Fingerprint recognition
VF550 iBio is a biometric, capable of verifying user identity in various fields through fingerprint recognition.
Rugged Handheld Computer with Fingerprint Scanner
VF550 iBio
Touch mobile computer designed for enterprises and experts fingerprint scanner
Fingerprint recognition
VF550 iBio is a biometric, capable of verifying user identity in various fields through fingerprint recognition.
Slim & Sleek Design
VF550 iBio, Its smartphone-like exterior and Android UI allow anyone to use it easily.
Its light weight reduces your fatigue during work.
Ultimate Performance for Enterprise
VF550 iBio is optimized for your work at enterprises based on built-in barcode reader and waterproof/dustproof ratings.
Its dual-action side scan triggers enable you to conveniently scan a barcode.
User can use the product for various usages including PTT hot-key.
Enterprise Mobile Device Software Ecosystem BOS™
Bluebird BOS™ (Business Optimizing Solutions) provides various features optimized for use of enterprise device from app development, device deployment, to business performance management as an integrated solution system. With BOS™ you can implement integrated management for VF550 in an efficient way.
High-Capacity Smart Battery, Power for Hours
With 4000mAh battery, VF550 iBio has advantages on running times with using enterprise-oriented application requiring more power because PowerManager™, one of Bluebird BOS™ Solutions, helps you use battery in a smart way.
Specifications
Dimensions | 158.26 x 75.8 x 14.9 mm |
---|---|
Weight | 251g |
Display | 5.45” HD+ (1440 x 720), TFT-IPS |
OS | Android 9 and Android 10 OS upgradeable through Android 11 |
CPU | 1.8 GHz Octa-Core Processor 2.2 GHz Octa-Core Processor (Optional) |
Memory | 3GB RAM / 32GB Flash 4GB RAM / 64GB Flash (Optional) |
Communication | [WIRELESS WAN] LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B18/ B19/B20/B26/B28/B66/B71 LTE TDD: B38/B40/B41 WCDMA: B1/B2/B4/B5/B6/B8/B19 GSM/EDGE: B3/B8 [WIRELESS PAN] Bluetooth: Bluetooth v5.0, Class 2 [Communication & Messaging] VoIP, PTT |
Data Capture | 1D&2D image Camera: Rear – 13 MP autofocus; f/2.0 aperture; flash LED, PDAF Front – 5 MP fixed focus 2.0 NFC: ISO 14443 Type A and B; F; FeliCa, and ISO 15693 cards, MiFare |
Battery | User Replaceable Battery (Hard Pack) 3.85V / 4350 mAh Smart Battery BOS™ PowerManager support |
Drop Spec | Multiple 1.2 m (4 ft) drops to tile over concrete at room temperature Multiple 6 ft./1.8m drops to concrete with the rugged boot accessory per MIL STD 810G |
Tumble Spec | 300 tumbles, 1.6 ft./0.5 m |
Fingerprint Scanner | Sensor type: Optional Resolution Gray scale: 500 ppi / 256 levels Image Certificate: FBI PIV and FBI Mobile ID FAP 20 Image Size: 300 x 400 pixels Platen Size: 16.5 x 21.0 mm Sensing Area: 15.24 x 20.32 mm |
Accessories
Make the most of your Bluebird devices with a full line of tailored accessories.